November 2012 Stock Availability
. | 16 Litre Stock | |||||
. | Taxa | No. | Location | Provenance | Available | |
. | Acacia maidenii | 12 | Wonga Park | Torang Power Station, Qld | Now | |
. | Agonis flexuosa | 10 | Wonga Park | Now | ||
. | Angophora costata | 200 | Wonga Park | Commercial Seed | Now | |
. | Angophora hispida | 75 | Wonga Park | Commercial Seed | Now | |
. | Araucaria bidwillii | 40 | Alphington | Now | ||
. | Brachychiton rupestris | 50 | Alphington | March 2013 | ||
. | Callistemon salignus | 100 | Wonga Park | Now | ||
. | Corymbia ficifolia | 60 | Wonga Park | Commercial Seed | Oct 2012 | |
. | Cupressus sempervirens 'Glauca' | 50 | Alphington | Now | ||
. | Eucalyptus camaldulensis | 80 | Wonga Park | Alphington, Vic | Now | |
. | Eucalyptus leucoxylon | 177 | Wonga Park | Now | ||
. | Eucalyptus leucoxylon subsp. connata | 8 | Wonga Park | Yarra Bend Park, Vic | Now | |
. | Eucalyptus leucoxylon subsp megalocarpa 'Elite' | 200 | Wonga Park | Mt. Gambier Seed Orchard | Now | |
. | Eucalyptus melliodora | 100 | Wonga Park | Now | ||
. | Eucalyptus polyanthemos | 30 | Wonga Park | Now | ||
. | Eucalyptus pryoriana | 50 | Wonga Park | Now | ||
. | Eucalyptus scoparia | 70 | Wonga Park | Commercial Seed | Oct 2012 | |
. | Eucalyptus sideroxylon 'Rosea' | 50 | Wonga Park | Commercial Seed | Now | |
. | Eucalyptus sideroxylon 'Bluey' | 20 | Alphington | Now | ||
. | Ficus carica vars | 12 | Alphington | Now | ||
. | Geijera parviflora | 400 | Wonga Park | Now | ||
. | Hakea francisiana | 100 | Alphington | Now | ||
. | Hakea bucculenta | 100 | Alphington | Now | ||
. | Melaleuca ericifolia | 50 | Wonga Park | Officer, Vic | Now | |
. | Olea europaea 'Swan Hill' | 190 | Wonga Park | Now | ||
. | Olea europaea 'Tolley's Upright' | 150 | Alphington | Now | ||
. | Pinus brutia | 80 | Wonga Park | Now | ||
. | Quercus ilex | 70 | Alphington | Now | ||
. | ||||||
. | ||||||
. | ||||||
. | 40 Litre Stock | |||||
. | Taxa | No. | Location | Provenance | Available | |
. | Acer buergerianum | 3 | Alphington | Now | ||
. | Acer buergerianum | 50 | Alphington | Jan 2013 | ||
. | Acer monspessulanum | 50 | Alphington | Now | ||
. | Angophora costata | 40 | Alphington | Now | ||
. | Caladendron capense | 1 | Alphington | Now | ||
. | Castanea sativa | 30 | Wonga Park | Now | ||
. | Casuarina cunninghamiana | 85 | Alphington | Now | ||
. | Ceanothus 'Concha' | 32 | Alphington | Now | ||
. | Celtis occidentalis | 7 | Wonga Park | Now | ||
. | Cercis chinensis 'Avondale' | 50 | Alphington | Now | ||
. | Citrus 'Eureka Lemon' | 40 | Wonga Park | Now | ||
. | Citrus 'Lisbon Lemon' | 40 | Wonga Park | Now | ||
. | Citrus 'Tahitian Lime' | 25 | Alphington | Now | ||
. | Corymbia maculata | 20 | Wonga Park | Now | ||
. | Corymbia maculata 'Lowanna' | 3 | Alphington | Now | ||
. | Eucalyptus leucoxylon subsp. megalocarpa 'Elite' | 50 | Alphington | Now | ||
. | Eucalyptus mannifera subsp. mannifera | 25 | Alphington | Now | ||
. | Eucalyptus michaeliana | 18 | Alphington | Now | ||
. | Ficus microcarpa var. hillii 'Mop Top' | 80 | Alphington | Now | ||
. | Ficus microcarpa var. hillii | 8 | Alphington | Now | ||
. | Ficus platypoda | 18 | Alphington | Now | ||
. | Fraxinus pennsylvanica 'Cimmzam' | 1 | Alphington | Now | ||
. | Gleditsia triacanthos 'Elegantissima' | 50 | Alphington | Jan 2013 | ||
. | Gleditsia triacanthos 'Shademaster' | 25 | Wonga Park | Now | ||
. | Gleditsia triacanthos 'Shademaster | 7 | Alphington | Now | ||
. | Gleditsia triacanthos 'Sunburst' | 51 | Alphington | Jan 2013 | ||
. | Lagerstroemia indica x L. fauriei 'Natchez' | 15 | Wonga Park | Now | ||
. | Lagerstroemia indica x L. fauriei 'Yuma' | 20 | Wonga Park | Now | ||
. | Lirodendron tulipifera | 1 | Alphington | Now | ||
. | Liquidambar stryaciflua | 1 | Alphington | Now | ||
. | Malus trilobata | 15 | Wonga Park | Now | ||
. | Myoporum insulare | 64 | Alphington | Now | ||
. | Olea europaea 'Tolley’s Upright' | 50 | Alphington | Nov 2012 | ||
. | Photinia robusta | 10 | Alphington | Now | ||
. | Pinus brutia | 40 | Wonga Park | Now | ||
. | Pinus halapensis | 4 | Alphington | Now | ||
. | Pistacia chinensis | 25 | Alphington | Now | ||
. | Pittosporum crassifolium | 80 | Alphington | Now | ||
. | Pittosporum bicolor x undulatum | 23 | Alphington | Now | ||
. | Platanus x acerifolia | 60 | Wonga Park | Now | ||
. | Platanus x acerifolia | 50 | Alphington | Jan 2013 | ||
. | Platanus x acerifolia 'Columbia' | 18 | Wonga Park | Now | ||
. | Platanus platanor 'Vallis Clausa' | 8 | Alphington | Now | ||
. | Platanus x acerifolia 'Liberty' | 6 | Alphington | Now | ||
. | Platanus orientalis 'Autumn Glory' | 76 | Alphington | Jan 2013 | ||
. | Platanus orientalis 'Alford Blaze' | 10 | Alphington | Jan 2013 | ||
. | Prunus cerasifera 'Nigra' | 50 | Alphington | Jan 2013 | ||
. | Pyrus calleryana 'Aristocrat' | 150 | Alphington | Jan 2013 | ||
. | Pyrus calleryana 'Capital' | 100 | Alphington | Jan 2013 | ||
. | Pyrus calleryana 'Chanticleer' | 154 | Alphington | Jan 2013 | ||
. | Quercus cerris | 80 | Alphington | Now | ||
. | Quercus palustris | 182 | Wonga Park | Now | ||
. | Quercus palustris 'EDF' (Early Defoliating Form) | 40 | Wonga Park | Now | ||
. | Quercus palustris 'Pringreen' | 76 | Alphington | Jan 2013 | ||
. | Quercus rubra | 64 | Alphington | Jan 2013 | ||
. | Quercus robur | 96 | Alphington | Jan 2013 | ||
. | Quercus robur 'Fastigiata' | 50 | Alphington | Jan 2013 | ||
. | Syzygium 'Orange Twist' | 8 | Alphington | Now | ||
. | Syzygium 'Orange Twist' Mop Top' | 11 | Alphington | Now | ||
. | Tahitian lime | 30 | Alphington | Now | ||
. | Ulmus davidiana | 55 | Wonga Park | Now | ||
. | Ulmus 'JFT Select' | 10 | Alphington | Jan 2013 | ||
. | Ulmus glabra 'Lutescens' | 30 | Wonga Park | Now | ||
. | Ulmus parvifolia 'Burnley Select' | 100 | Alphington | Now | ||
. | Ulmus parvifolia 'Yarralumla' | 22 | Wonga Park | Now | ||
. | Ulmus parvifolia 'Yarralumla' | 2 | Alphington | Now | ||
. | Ulmus parvifolia 'Yarralumla' | 105 | Alphington | Jan 2013 | ||
. | Ulmus parvifolia 'Burnley Select' | 70 | Wonga Park | Now | ||
. | Ulmus parvifolia 'Burnley Select' | 150 | Alphington | Jan 2013 | ||
. | Ulmus procera 'Royal Parade' | 200 | Wonga Park | Now | ||
. | Ulmus procera 'Royal Parade' | 9 | Alphington | Now | ||
. | Ulmus procera 'Royal Parade' | 46 | Alphington | Jan 2013 | ||
. | Ulmus 'Sapporo Autumn Gold' | 90 | Alphington | Jan 2013 | ||
. | Waterhousea floribunda | 50 | Alphington | Now | ||
. | ||||||
. | 50 Litre Stock | |||||
. | Taxa | No. | Location | Provenance | Available | |
. | Acer monspessulanum | 35 | Alphington | Now | ||
. | Agathis robusta | 35 | Alphington | Now | ||
. | Agonis flexuosa 'Burgundy' | 42 | Alphington | Now | ||
. | Angophora costata | 30 | Alphington | Now | ||
. | Araucaria bidwillii | 70 | Alphington | Now | ||
. | Araucaria heterophylla | 50 | Alphington | Now | ||
. | Brachychiton acerifolius | 40 | Alphington | Now | ||
. | Brachychiton 'Beau Bells' | 30 | Alphington | Now | ||
. | Brachychiton rupestris | 33 | Alphington | Now | ||
. | Brachychiton 'Jerilderie Red' | 18 | Wonga Park | Now | ||
. | Callistemon salignus | 20 | Alphington | Now | ||
. | Cedrus deodora | 30 | Alphington | Now | ||
. | Cedrus libanii | 15 | Alphington | Now | ||
. | Cercis chinensis 'Avondale' | 50 | Wonga Park | Now | ||
. | Cotinus 'Royal Purple' | 15 | Wonga Park | Now | ||
. | Cotinus 'Grace' | 10 | Wonga Park | Now | ||
. | Eucalyptus camaldulensis | 25 | Wonga Park | Alphington, Vic | Sept 2012 | |
. | Eucalyptus leucoxylon subsp. leucoxylon | 8 | Alphington | Now | ||
. | Eucalyptus leucoxylon subsp.megalocarpa 'Elite' | 50 | Alphington | Now | ||
. | Eucalyptus leucoxylon subsp. megalocarpa (trial rp1) | 10 | Alphington | Now | ||
. | Eucalyptus mannifera subsp. mannifera | 30 | Alphington | Now | ||
. | Eucalyptus sideroxylon 'Bluey' | 20 | Wonga Park | Now | ||
. | Eucalyptus sideroxylon 'Bluey' | 22 | Alphington | Now | ||
. | Ficus 'Black Genoa' | 3 | Alphington | Now | ||
. | Ficus 'Brown Turkey' | 5 | Alphington | Now | ||
. | Ficus 'Preston Prolific" | 2 | Alphington | Now | ||
. | Ficus macrophylla | 28 | Alphington | Now | ||
. | Ficus rubiginosa | 20 | Alphington | Now | ||
. | Gingko biloba | 25 | Wonga Park | Now | ||
. | Grevillea banksii 'White Candelabra' | 9 | Alphington | Now | ||
. | Gleditsia tricanthos 'Shademaster' | 2 | Alphington | Now | ||
. | Hakea bucculenta 'Red Poker' | 26 | Alphington | Now | ||
. | Harpephyllum caffrum | 30 | Alphington | Now | ||
. | Lagerstroemia 'Yuma' 'Multi Stem' | 2 | Alphington | Now | ||
. | Lagerstroemia 'Zuni' 'Multi Stem' | 2 | Alphington | Now | ||
. | Magnolia soulangiana | 4 | Wonga Park | Now | ||
. | Magnolia soulangiana | 4 | Alphiington | Now | ||
. | Magnolia soulangiana 'Nigra' | 1 | Alphington | Now | ||
. | Melaleuca lanceolata | 30 | Alphington | Now | ||
. | Olea europaea 'Swan Hill" | 100 | Alphington | Nov 2012 | ||
. | Pinus radiata | 17 | Alphington | Now | ||
. | Platanus x acerifolia 'Liberty' | 35 | Wonga Park | Now | ||
. | Pyrus nivalis | 14 | Wonga Park | Now | ||
. | Quercus canariensis | 37 | Wonga Park | Now | ||
. | Quercus canariensis | 8 | Alphington | Now | ||
. | Quercus ithaburensis | 15 | Wonga Park | Now | ||
. | Quercus macrocarpa | 2 | Alphington | Now | ||
. | Robinia pseudoacacia 'Frisia' | 21 | Alphington | Now | ||
. | Shinus molle | 3 | Alphington | Now | ||
. | Toona ciliata | 18 | Alphington | Now | ||
. | Waterhousea floribunda | 100 | Alphington | Now | ||
. | Widdringtonia schwarzii | 2 | Alphington | Now | ||
. | Wollemia nobilis | 4 | Alphington | Now | ||
. | ||||||
. | 75 Litre Stock | |||||
. | Taxa | No. | Location | Provenance | Available | |
. | Brachychiton acerifolius | 2 | Alphington | Now | ||
. | Calodendrum capense | 5 | Alphington | Now | ||
. | Citrus 'Lisbon Lemon' | 4 | Alphington | Now | ||
. | Lagerstroemia indica x L. fauriei 'Natchez' | 4 | Alphington | Now | ||
. | Lagerstroemia indica x L. fauriei 'Natchez' | 15 | Wonga Park | Nov - Dec 2012 | ||
. | Pinus halapensis | 1 | Alphington | Now | ||
. | Pinus wallichiana | 3 | Alphington | Now | ||
. | Platanus x acerifolia | 18 | Alphington | Now | ||
. | Pyrus calleryana 'Capital' | 12 | Alphington | Now | ||
. | Ulmus parvifolia 'Todd' | 3 | Alphington | Now |
